Цифров научен архив

По години


1. 1936 => 1

2. 1946 => 1

3. 1953 => 1

4. 1955 => 2

5. 1960 => 1

6. 1963 => 5

7. 1965 => 2

8. 1966 => 2

9. 1967 => 6

10. 1968 => 1

11. 1969 => 2

12. 1970 => 7

13. 1972 => 7

14. 1973 => 2

15. 1974 => 7

16. 1975 => 8

17. 1976 => 9

18. 1977 => 7

19. 1978 => 3

20. 1979 => 6

21. 1980 => 3

22. 1981 => 4

23. 1982 => 3

24. 1983 => 2

25. 1984 => 2

26. 1985 => 3

27. 1986 => 5

28. 1987 => 3

29. 1988 => 3

30. 1989 => 2

31. 1991 => 2

32. 1992 => 2

33. 1993 => 2

34. 1995 => 725

35. 1996 => 434

36. 1997 => 610

37. 1998 => 479

38. 1999 => 576

39. 2000 => 504

40. 2001 => 708

41. 2002 => 540

42. 2003 => 664

43. 2004 => 455

44. 2005 => 764

45. 2006 => 496

46. 2007 => 562

47. 2008 => 505

48. 2009 => 580

49. 2010 => 746

50. 2011 => 613

51. 2012 => 744

52. 2013 => 797

53. 2014 => 837

54. 2014-2020 => 1

55. 2015 => 551

56. 2016 => 317

57. 2017 => 307

58. 2018 => 304

59. 2019 => 368

60. 2020 => 436

61. 2021 => 426

62. 2022 => 366

63. 2023 => 363

64. 2024 => 219

65. Б. г. => 28

Всичко: 16141